Press reports
2010_08_05_Presseinfo_OK_Ski-Weltcup_Hinterstoder_2011_-_Noch_sechs_Monate.doc | 121 K | |
| 37 K | ||
| 216 K | ||
| 263 K | ||
| 0.9 M | ||
| 26 K |
2010_08_05_Presseinfo_OK_Ski-Weltcup_Hinterstoder_2011_-_Noch_sechs_Monate.doc | 121 K | |
| 37 K | ||
| 216 K | ||
| 263 K | ||
| 0.9 M | ||
| 26 K |
The hard working team of the OC Hinterstoder has been preparing the structure in the finish area and on the race course for the last 7 days. Although there has been quiet a bit of snow, the work is progressing to plan. [more]
Current photos from Hinterstoder - with the grand stand in the finish area almost finished.[more]
and exhibition of stamps and post cards BSV Ovilava - section Windischgarsten [more]